Individual Income Tax (“IRS”)

The Basics

What are the rates applicable?

IRS rates for 2011 vary according to the following brackets:

Taxable income, in euros* Rates Deductions, in euros
Up to 4.898 11,5 % 0
More than 4.898 to 7.410 14 % 122,45
More than 7.410 to 18.375 25,5 % 900,46
More than 18.375 to 42.259 35,5 % 2.921,81
More than 42.259 to 61.244 38 % 3.978,26
More than 61.244 to 62.546 41,5 % 6.121,95
More than 62.546 to 153.300 43,5 % 7.442,61
Above 153.300 46,5 % 12.041,72
* Taxable income will be sum of income less the deductions allowable in each IRS Categories.

The income arising in Portugal by non-residents is usually taxed at source and in some situations they will not have to submit a tax return in Portugal. See more on “Non-Residents Taxpayers”.

Back | Forward | Menu